Major US DoD Programs
| Program | Prime | Domain | Lifecycle $B | Years | Units | Delivered | FY26 $B | Status |
|---|---|---|---|---|---|---|---|---|
| F-35 Lightning II DoD's most expensive program ever; F-35A/B/C variants | Lockheed Martin | Air | $2050 | 2007-2044 | 2,456 | 1,142 | $14 | Production + sustainment |
| F-47 NGAD 6th-gen air dominance; Boeing won over LMT + NOC | Boeing | Air | $250 | 2025-2050 | 200 | 0 | $3.5 | EMD awarded Mar 2025 to Boeing; first flight ~2029 |
| B-21 Raider Stealth strategic bomber; replaces B-1B + B-2 | Northrop Grumman | Air | $203 | 2025-2040 | 100 | 6 | $4.5 | Production ramp; first delivery 2024 |
| Golden Dome (Homeland Missile Shield) Trump admin priority Jan 2025; multi-layer (boost-phase to terminal) | TBD multi-prime | Space/Missile Defense | $175 | 2026-2032 | — | 0 | $13.4 | FY2026 budget request $13.4B; Israeli Iron Dome-inspired layered architecture |
| Virginia-class SSN Block V/VI VPM (Virginia Payload Module) + AUKUS sales to Australia | GD Electric Boat + HII | Sea | $165 | ongoing | 38 | 24 | $9.6 | Two-per-year build cadence target; AUKUS Pillar I support |
| Sentinel ICBM (LGM-35A) Replaces Minuteman III; silo modernization driving cost growth | Northrop Grumman | Land | $141 | 2026-2050 | 659 | 0 | $5.6 | Nunn-McCurdy critical breach Jan 2024; restructured Jul 2024; +37% cost growth |
| Columbia-class SSBN Replaces Ohio-class; nuclear deterrent backbone | GD Electric Boat (HII partner) | Sea | $132 | 2021-2042 | 12 | 0 | $9.4 | First-in-class production; first delivery slipped to 2027 |
| DDG-51 Flight III Arleigh Burke destroyer; backbone of US surface fleet | HII + GD-BIW | Sea | $86 | ongoing | 96 | 73 | $5.6 | Flight III with SPY-6 radar; production through 2030s |
| Ford-class CVN Ford-class; lead ship had EMALS + AAG issues | HII Newport News | Sea | $64 | 2008-2058 | 4 | 1 | $3.4 | CVN-79 Kennedy delivery 2025; CVN-80 Enterprise 2029 |
| KC-46 Pegasus Boeing fixed-price losses ~$7B | Boeing | Air | $49 | 2011-2027 | 179 | 105 | $2.7 | Production; refueling boom remote-vision-system fix |
| Constellation-class FFG FREMM-derivative; design changes from Italian original drove delays | Fincantieri Marinette Marine | Sea | $22 | 2020-2035 | 20 | 0 | $1.6 | First-in-class FFG-62 USS Constellation construction delayed 2-3 years; delivery 2027-2028 |
| Long Range Hypersonic Weapon (LRHW Dark Eagle) Conventional Prompt Strike; common hypersonic glide body with Navy | Lockheed Martin + Dynetics | Land | $18 | 2023-2030 | 240 | 0 | $1.4 | First Army battery declared IOC late 2025; production ramp 2026-2027 |
| Next-Generation Interceptor (NGI) Replaces GBI for homeland missile defense | Lockheed Martin + Aerojet Rocketdyne | Space/Missile Defense | $18 | 2025-2035 | 31 | 0 | $2 | Critical Design Review 2025; first delivery 2028 |
| Conventional Prompt Strike (Navy) Naval hypersonic; common glide body with Army Dark Eagle | Northrop Grumman + Lockheed Martin | Sea | $14 | 2025-2032 | 96 | 0 | $1.1 | Zumwalt + Virginia integration; first IOC 2027 |
| Sentinel/Tranche 2 Transport Layer (SDA) JADC2 backbone; LEO mesh network | Multi-prime (LMT, NG, L3Harris, York, Rocket Lab) | Space | $14 | 2023-2027 | 158 | 0 | $2.5 | First launches Sep 2024; full constellation Q4 2026 |
| AMPV (Armored Multi-Purpose Vehicle) Bradley-derivative chassis; 5 mission variants | BAE Systems | Land | $14 | 2014-2035 | 2,936 | 280 | $0.6 | Production at York PA; replacing M113 family |
| T-7A Red Hawk Pilot trainer; Boeing fixed-price contract = $2B+ losses | Boeing | Air | $11 | 2018-2035 | 351 | 0 | $0.7 | EMD ongoing; ejection seat + flight control redesigns; IOC 2027-2028 |
| Collaborative Combat Aircraft (CCA) Inc 1 Increment 1 awarded Apr 2024; Increment 2 selection 2026 | Anduril + General Atomics | Air | $6 | 2025-2030 | 1,000 | 0 | $1 | Production representative test articles 2025; IOC 2027-2028 |
| Replicator (Drone Mass) Pentagon's drone-mass initiative; vendors include Anduril, Saronic, AeroVironment, Skydio | Multi-vendor | Multi-domain Autonomy | $5 | 2024-2026 | 1,000 | 350 | $0.5 | Iteration 1 fielded thousands of attritable autonomous systems; Iteration 2 underway |
| Tranche 3 Transport Layer (SDA) T2 successor; deployment 2028 | Multi-prime (LMT $1.1B, L3Harris $843M, Rocket Lab $805M, NG $764M) | Space | $4 | 2025-2029 | 140 | 0 | $1 | Awarded Dec 2025 ($3.5B total) |
Top 20 active US Major Defense Acquisition Programs (MDAPs) Q1 2026, sorted by lifecycle cost. Sources: DoD Selected Acquisition Reports, GAO Annual Weapons Acquisition Report.
International Defense Programs
| Program | Partners | Primes | Domain | $B Lifecycle | IOC | Status |
|---|---|---|---|---|---|---|
| AUKUS Pillar I (Australia SSN) Largest AUS defense procurement ever; AU$368B program lifetime | US, UK, Australia | GD Electric Boat, BAE Systems | Sea | $245 | 2032 | 3-5 Virginia-class transferred to RAN early 2030s; SSN-AUKUS class joint design 2030s+ |
| FCAS (Future Combat Air System) Dassault-Airbus tensions over leadership; €100B+ programme | France, Germany, Spain | Dassault, Airbus, Indra | Air | $120 | 2040 | Phase 1B awarded Dec 2022; technology demonstrator phase ongoing |
| GCAP (Global Combat Air Programme) 6th-gen fighter; UK Tempest + Japan F-X merged Dec 2022 | UK, Italy, Japan | BAE Systems, Leonardo, Mitsubishi Heavy | Air | $100 | 2035 | Joint venture company Edgewing established Dec 2024; design phase |
| Rafale (multi-export) France's flagship export | France, India, UAE, Egypt, Greece, Indonesia | Dassault | Air | $60 | ongoing | Production at full rate; 290+ exports orders accumulated |
| MGCS (Main Ground Combat System) Leopard 2 + Leclerc replacement; competing with Rheinmetall KF51 Panther | France, Germany | KNDS (KMW + Nexter), Rheinmetall | Land | $45 | 2040 | MoU signed Apr 2024; Phase 1 architecture studies |
| Polish Modernization Programme Largest European arms deal post-Ukraine; ~$42B+ committed | Poland, South Korea, US | Hyundai Rotem, Hanwha, Lockheed Martin | Multi | $42 | 2025 | K2 tank deliveries began 2022 (180 of 1000 ordered); K9 howitzers + FA-50 fighters + HIMARS + Patriot |
| Type 26 City-class FFG Combined fleet 32 hulls (8 UK + 9 AU + 15 CA) | UK, Australia, Canada | BAE Systems | Sea | $35 | 2027 | First UK ship HMS Glasgow trials 2026; AU Hunter-class + CA River-class derivatives |
| Eurofighter Typhoon (Tranche 5) Bridge between Eurofighter and GCAP/FCAS | UK, Germany, Italy, Spain | BAE, Airbus, Leonardo | Air | $25 | 2027 | Continued production; Saudi Arabia + Spain orders 2024-2025 |
| Tempest (UK BCA element) Distinct from FCAS | UK | BAE Systems, Rolls-Royce, Leonardo UK | Air | $25 | 2035 | Subsumed into GCAP Dec 2022; Team Tempest continues |
| Boxer / Lynx KF41 (multi-buyer) Modular wheeled + tracked combat vehicles | Germany, Australia, UK, Slovenia, etc. | Rheinmetall, KMW | Land | $20 | 2025 | Boxer in service multiple countries; Lynx selected by AU for Land 400 Phase 3 (won by Hanwha 2023) |
| Saab Gripen E/F (orders) Lower-cost alternative to F-35; export-friendly | Brazil, Sweden, others | Saab | Air | $8 | 2025 | Brazil F-X2 deliveries continuing; Thai + Colombia interest 2025 |
| Hyundai KF-21 Boramae 4.5-gen fighter; KAI prime; Indonesia partner | South Korea, Indonesia | KAI | Air | $8 | 2026 | First production batch deliveries late 2025; mass production 2026 |
Major non-US programs and multinational efforts. IOC = Initial Operating Capability. Sources: program offices, joint program announcements.
Foreign Military Sales Pipeline
| Announced | Buyer | System | Value | Units | Prime |
|---|---|---|---|---|---|
| 2026-04 | Philippines | F-16V | $5.5B | 20 | Lockheed Martin |
| 2026-03 | Saudi Arabia | THAAD batteries | $12.0B | 7 | Lockheed Martin |
| 2026-02 | Czech Republic | F-35A | $5.5B | 24 | Lockheed Martin |
| 2026-01 | Norway | P-8A Poseidon | $2.1B | 4 | Boeing |
| 2025-12 | Australia | Tomahawk Block V | $1.3B | 200 | RTX |
| 2025-11 | Greece | F-35A | $8.6B | 20 | Lockheed Martin |
| 2025-09 | Japan | Tomahawk Block IV/V | $2.4B | 400 | RTX |
| 2025-08 | Taiwan | F-16V Block 70 + munitions Sustainment + munitions package; F-16V deliveries previously approved | $5.4B | 0 | Lockheed Martin |
| 2025-06 | Saudi Arabia | PAC-3 MSE batteries | $14.5B | 6 | Lockheed Martin |
| 2025-03 | Ukraine (USAI + presidential drawdown) | Combined munitions package | $3.8B | — | Multi |
| 2025-01 | South Korea | AEW&C aircraft (E-7A Wedgetail) | $5.3B | 4 | Boeing |
| 2024-11 | Israel | F-15IA + munitions | $18.8B | 50 | Boeing + RTX |
| 2024-10 | Romania | F-35A | $7.2B | 32 | Lockheed Martin |
| 2024-08 | Germany | F-35A | $8.4B | 35 | Lockheed Martin |
| 2024-03 | Poland | Apache AH-64E | $12.0B | 96 | Boeing |
Major FMS notifications 2024–Q1 2026. Notifications represent intent and ceiling, not final actuals — some expire without sale. Sources: DSCA congressional notifications.
Program Cost Overruns
| Program | Prime | Original $B | Current $B | Growth | Status |
|---|---|---|---|---|---|
| F-35 Joint Strike Fighter Lifetime O&S cost projections continue to grow | Lockheed Martin | $233 | $412 | +77% | Multiple breaches over program history; sustainment cost concerns ongoing |
| Sentinel ICBM Cost growth from silo modernization scope expansion | Northrop Grumman | $95.8 | $140.9 | +47% | Critical breach Jan 2024; restructured Jul 2024; certified to continue |
| Constellation FFG GAO reports of significant performance shortfalls | Fincantieri | $16 | $22 | +38% | First-of-class delivery delayed 2-3 years to 2027; design changes from Italian FREMM origin |
| Columbia-class SSBN Budget pressures + workforce constraints | GD Electric Boat | $109 | $132 | +21% | First-of-class delivery slipped to 2027 from 2027 baseline; submarine industrial base capacity issue |
| T-7A Red Hawk Boeing fixed-price contract = ~$2B+ losses | Boeing | $9.2 | $11 | +20% | Multiple delays; ejection seat redesign + flight controls; IOC slipped to 2028 |
| Tactical Tomahawk Block V Cost growth from production rate increases + supplier base | RTX | $4 | $4.6 | +15% | Production; demand surge from Ukraine + Houthi engagements |
| B-21 Raider Tightly classified; cost data limited | Northrop Grumman | $80 | $80 | +0% | On baseline; first 21 LRIP units delivered; NG absorbing some losses on first lots |
| Next-Generation Interceptor LMT-led after Northrop Grumman team eliminated 2024 | Lockheed Martin | $17.7 | $17.7 | +0% | On baseline; first delivery 2028 |
| Future Long Range Assault Aircraft (FLRAA) Won by Bell V-280 Valor over Sikorsky-Boeing SB-1 Defiant 2022 | Bell Textron | $70 | $70 | +0% | EMD ongoing; first flight 2026; Black Hawk replacement |
| KC-46 Pegasus Boeing fixed-price contract = ~$7B total losses; cost growth absorbed by contractor | Boeing | $51 | $49 | +-4% | Boeing absorbed losses; remote-vision-system fix in progress; production continues |
Programs with cost growth ≥20% or Nunn-McCurdy breaches 2020-2026. Sorted by growth %. Sources: GAO Annual Weapons Acquisition Report, DoD Selected Acquisition Reports.