Defense Tech VC Funding by Year
Annual defense tech VC funding ($B). Hover for deal counts and key drivers. 2026 is partial-year (through April). Methodology: rounds where primary buyer is military/national-security; pure commercial/SaaS excluded. Sources: Crunchbase, PitchBook.
Major Funding Rounds
| Company | Date | Round | Amount | Post-money | Lead Investors |
|---|---|---|---|---|---|
| Apex Space | 2026-03 | Series C | $200M | $1.6B | Andreessen Horowitz, Lux Capital |
| Mach Industries | 2026-02 | Series C | $400M | $2.5B | Sequoia, Khosla |
| Anduril Industries | 2025-12 | Series F+ | $5.00B | $40.5B | Founders Fund, Sequoia, Fidelity |
| ShieldRobotics (Sublayer) | 2025-11 | Series A | $50M | $0.3B | Greenoaks |
| Castelion | 2025-09 | Series A | $100M | $0.5B | Founders Fund, Lightspeed |
| Saronic Technologies | 2025-08 | Series C | $600M | $4B | General Catalyst, Elad Gil |
| Helsing | 2025-07 | Series D | $690M | $12.7B | Prima Materia (Daniel Ek), General Catalyst, Lightspeed |
| Tekever | 2025-06 | Series A | $75M | $0.43B | Ventura Capital |
| Vannevar Labs | 2025-05 | Series C | $75M | $0.55B | Felicis, Costanoa |
| Shield AI | 2025-03 | Series F-3 | $240M | $5.3B | Hanwha Aerospace, L3Harris (strategic) |
| Saronic Technologies | 2025-02 | Series B | $175M | $1B | a16z, 8VC |
| Anduril Industries | 2024-09 | Series F | $1.50B | $14B | Founders Fund, Sands Capital |
| Saronic Technologies | 2024-08 | Series A | $55M | $0.6B | Caffeinated Capital, Andreessen Horowitz |
| True Anomaly | 2024-08 | Series B | $260M | $1.2B | Eclipse Ventures, Riot Ventures |
| Mach Industries | 2024-08 | Series A | $79M | $0.34B | Sequoia |
| Helsing | 2024-07 | Series C | $487M | $5.4B | General Catalyst, Lightspeed |
| Anduril Industries | 2023-12 | Series E | $1.50B | $8.5B | Founders Fund, Andreessen Horowitz, Valor Equity |
| Skydio | 2023-11 | Series E | $230M | $2.2B | Linse Capital, Hercules Capital |
| Helsing | 2023-09 | Series B | $209M | $1.7B | General Catalyst |
| Shield AI | 2023-08 | Series F | $200M | $2.7B | Riot Ventures, ARK Invest |
Top 20 defense tech funding rounds 2023-2026. Sorted most recent first. Sources: Crunchbase, PitchBook, company press.
Tech Focus Areas
Cumulative defense-tech VC funding 2020-2025 (~$50B). SBIR + non-dilutive contracts excluded. Source: Crunchbase + PitchBook.
Drone Production by Country
Annual military-grade drone production by country. Methodology caveat: military-grade definition fuzzy; commercial DJI use in combat blurs lines. Sources: CSIS, RUSI, open-source intelligence.
Hypersonic Tests by Country
Hypersonic weapon test flights per year (HGV + HCM combined). DPRK + Russian counts include claimed-but-unverified flights. Sources: CSIS Missile Threat Project, Janes intelligence.
Pentagon Replicator Awards
| Date | Tranche | Vendor | System | Value | Category |
|---|---|---|---|---|---|
| 2026-04 | Iteration 3 — announced | Multi-vendor | Iteration 3 announced; focus on logistics + sustainment autonomy | — | Initiative scope |
| 2026-02 | Iteration 2 Round 4 | Saronic | Marauder USV (50ft) | $110M | Naval autonomous |
| 2025-12 | Iteration 1 IOC | Multi-vendor | Hicks declared 'thousands of attritable autonomous systems' delivered | — | Milestone |
| 2025-11 | Iteration 2 Round 3 | Anduril | Roadrunner counter-UAS | $80M | Counter-UAS |
| 2025-09 | Iteration 2 Round 2 | True Anomaly | Jackal orbital vehicle (limited deployment) | $60M | Space defense |
| 2025-07 | Iteration 2 Round 1 | Mach Industries | Glide Phase munition | $45M | Long-range strike |
| 2025-05 | Iteration 2 — announced | Multi-vendor | Iteration 2 includes counter-drone + space + undersea | — | Initiative scope |
| 2025-02 | Iteration 1 Round 5 | Skydio | X10D quadcopter | $25M | ISR |
| 2024-11 | Iteration 1 Round 4 | Saronic | Spyglass + Cutlass USVs | $35M | Naval autonomous |
| 2024-09 | Iteration 1 Round 3 | Performance Drone Works | C-100 quadcopter | $30M | Tactical UAS |
| 2024-08 | Iteration 1 Round 2 | Anduril | Bolt-M loitering munition | $95M | Loitering munition |
| 2024-05 | Iteration 1 Round 1 | AeroVironment | Switchblade 600 | $70M | Loitering munition |
| 2023-08 | Announced | Multi-vendor | Program announced by Deputy Secretary Hicks | — | Initiative launch |
Pentagon Replicator initiative awards Aug 2023 - Q1 2026. Iteration 1 IOC declared Dec 2025 (slipped from Aug 2025). Sources: DoD press, DefenseScoop, Breaking Defense.