DoD Budget by Domain
US DoD topline split by domain ($B USD), FY2020 → FY2026. Nuclear includes B-21 + Sentinel + Columbia. FY2026 figures are President's Budget request. Sources: DoD Comptroller.
Service Branch Budget
US DoD topline by service branch ($B USD). Space Force established Dec 2019; first FY budget FY2021. Sources: DoD Comptroller.
US Equipment Fleet Inventory
Combat Aircraft
| Platform | Count | Status | Prime |
|---|---|---|---|
| F-35 Lightning II | 660 | Active inventory (USAF + USN + USMC); program of record 2,456 | Lockheed Martin |
| F-22 Raptor | 178 | Active inventory | Lockheed Martin |
| F-15E/EX Strike Eagle | 270 | Active inventory; F-15EX modernization ramp | Boeing |
| F-16 Fighting Falcon | 700 | Active inventory | Lockheed Martin |
| F-18 Super Hornet | 540 | Active inventory; production ending 2027 | Boeing |
| B-2 Spirit | 19 | Active inventory; B-21 will replace | Northrop Grumman |
| B-21 Raider | 6 | Production ramp; first 6 delivered through 2026; 100+ planned | Northrop Grumman |
| B-1B Lancer | 45 | Active inventory | Boeing |
| B-52 Stratofortress | 76 | Active inventory; B-52J upgrade in progress | Boeing |
Surface Combatants
| Platform | Count | Status | Prime |
|---|---|---|---|
| Aircraft Carriers (CVN) | 11 | Active fleet (10 Nimitz + 1 Ford); requirement is 11 | HII (Newport News) |
| Arleigh Burke DDG | 73 | Active inventory; Flight III production | HII + General Dynamics (BIW) |
| Constellation FFG | 1 | First-in-class delivery delayed to 2027 | Fincantieri Marinette |
| LHA/LHD Amphibious | 9 | Active fleet; America-class build continues | HII (Ingalls) |
Submarines
| Platform | Count | Status | Prime |
|---|---|---|---|
| Virginia-class SSN | 24 | Active fleet of 24; Block V now in production; AUKUS Pillar I support | GD Electric Boat + HII |
| Columbia-class SSBN | 0 | Production at GD EB; first delivery scheduled 2027; 12 planned | GD Electric Boat |
| Ohio-class SSBN | 14 | Active fleet; replacement by Columbia | GD Electric Boat |
| Seawolf-class SSN | 3 | Active fleet; no replacement program | GD Electric Boat |
Land Vehicles
| Platform | Count | Status | Prime |
|---|---|---|---|
| M1A2 Abrams (all variants) | 2,509 | Active inventory; M1E3 future variant in development | GD Land Systems |
| Stryker (all variants) | 4,500 | Active inventory | GD Land Systems |
| AMPV (Bradley replacement) | 280 | Production ramp; 2,936 program of record | BAE Systems |
Helicopters
| Platform | Count | Status | Prime |
|---|---|---|---|
| AH-64 Apache | 800 | Active inventory; AH-64E modernization | Boeing |
| UH-60 Black Hawk | 2,200 | Active inventory; M variant production continues | Lockheed Martin (Sikorsky) |
| CH-47 Chinook | 460 | Active inventory; Block II in production | Boeing |
| V-22 Osprey | 360 | Active fleet (USMC + USAF + USN); production ending | Bell + Boeing |
Space Systems
| Platform | Count | Status | Prime |
|---|---|---|---|
| GPS satellites (active) | 31 | GPS III production; replacement schedule active | Lockheed Martin |
| SDA Tranche 1 satellites | 154 | Production + early deployment; warfighter delivery 2026 | York Space + LMT + L3Harris + NG |
| SBIRS/Next-Gen OPIR | 6 | GEO + HEO infrared early-warning constellation | Lockheed Martin + Northrop Grumman |
Missile Defense
| Platform | Count | Status | Prime |
|---|---|---|---|
| Patriot batteries (US) | 16 | Active US Army batteries; 80+ deployed allied | RTX (Raytheon) |
| THAAD batteries | 7 | Active US batteries | Lockheed Martin |
| Aegis Ashore | 3 | Romania + Poland (operational); Guam in development | Lockheed Martin |
| GBI (Ground-Based Interceptors) | 44 | Active inventory at Fort Greely + Vandenberg; NGI to replace | Boeing + Lockheed Martin |
US active equipment counts (Q1 2026). Includes USAF + USN + USMC + USA inventories where applicable. Sources: IISS Military Balance, DoD selected acquisition reports, service-specific posture statements.
Munition Production Rates
| Munition | Pre-war 2021 | 2024 | 2026 Target | 2028 Target | Unit | Prime |
|---|---|---|---|---|---|---|
| 155mm artillery shells | 14,400 | 36,000 | 100,000(6.9×) | 100,000 | shells/month | GD-OTS + ATK |
| Javelin anti-tank missile | 2,100 | 3,960 | 4,800(2.3×) | 4,800 | missiles/year | RTX/Lockheed Martin JV |
| Stinger MANPADS | 0 | 600 | 1,500 | 1,500 | missiles/year | RTX (Raytheon) |
| GMLRS rockets | 9,000 | 14,400 | 18,000(2.0×) | 22,000 | rockets/year | Lockheed Martin |
| Tomahawk cruise missile | 100 | 240 | 350(3.5×) | 350 | missiles/year | RTX (Raytheon) |
| Patriot PAC-3 MSE | 350 | 500 | 650(1.9×) | 750 | interceptors/year | Lockheed Martin (LMT) + Boeing |
| AMRAAM (AIM-120) | 1,100 | 1,300 | 1,500(1.4×) | 1,500 | missiles/year | RTX (Raytheon) |
| Standard Missile (SM-6 + SM-3) | 125 | 200 | 250(2.0×) | 300 | missiles/year | RTX (Raytheon) |
| ATACMS | 200 | 500 | 600(3.0×) | 600 | missiles/year | Lockheed Martin |
| PrSM (Precision Strike Missile) | 0 | 100 | 400 | 600 | missiles/year | Lockheed Martin |
| JASSM-ER | 360 | 550 | 700(1.9×) | 1,000 | missiles/year | Lockheed Martin |
| Switchblade 600 loitering munition | 0 | 1,000 | 5,000 | 10,000 | munitions/year | AeroVironment |
Production rates pre-Ukraine (2021), wartime (2024), and DoD targets. Multiplier shows 2021→2026 target growth. Sources: DoD Industrial Capabilities reports, GAO.
Munition Stockpile vs Ukraine Drain
Declining; replenishment via 36K/mo production not yet matching outflow
Critical; production at 4K/yr vs ~5K/yr typical demand
Stockpile aged out; production restart slow
Drawn down significantly; production 14K/yr
Critical; allied demand outstripping production
Stable; Red Sea Houthi engagements reduced inventory
Drawn down; PrSM replacing
Growing with production ramp
Recovering; EU 1M/yr production target reached late 2025
US + EU stockpiles vs pre-war baseline. Stockpile counts are partially classified — figures are best open-source estimates from GAO + CSBA + open intelligence. US + EU combined munition stockpiles vs pre-Ukraine baseline + cumulative deliveries to Ukraine through Q1 2026