Robot Specifications Comparison
Head-to-head comparison of major humanoid robots — height, weight, DOF, payload, battery life, and target price.
| Robot Model | Company | Height (cm) | Weight (kg) | Total DOF | Hand DOF | Payload (kg) | Walk Speed (km/h) | Operating Time (hrs) | Price | Locomotion |
|---|---|---|---|---|---|---|---|---|---|---|
| Optimus Gen 2/3 | Tesla | 173 | 57 | — | 22 | 20 | 8 | 10-12 (full day) | <$20,000 (target) | Bipedal |
| Figure 02 | Figure AI | 168 | 70 | 41 | 16 | 25 | 4.3 | 5 | N/A (enterprise) | Bipedal |
| Digit | Agility Robotics | 175 | 65 | — | — | 16 | 5 | 4 | $250,000 | Bipedal |
| Apollo | Apptronik | 173 | 73 | 71 | — | 25 | 3.4 | 4 | <$50,000 (target) | Bipedal |
| NEO | 1X Technologies | 167 | 30 | 44 | 22 | 25 | 6.2 | 4 | $20,000 | Bipedal |
| Atlas (Electric) | Boston Dynamics | 190 | 90 | 56 | — | 50 | — | 4 | $320,000-$420,000 (est.) | Bipedal |
| Phoenix (Gen 8) | Sanctuary AI | 170 | 70 | — | 21 | 25 | 4.8 | 4 | $65,000-$250,000 (est.) | Bipedal |
| G1 | Unitree | 127 | 35 | — | — | — | 7.2 | 2-4 | $21,600 (base) | Bipedal |
| H1 | Unitree | 180 | 47 | — | — | — | 3.3 | 2 | $90,000 | Bipedal |
| A2 | AgiBot | 175 | 55 | — | 19 | 15 | 11.9 | 2-5 | $100,000-$190,000 | Bipedal |
| G1 | Galbot | 173 | 85 | — | — | 5 | — | 10 | $87,000 | Wheeled + Arms |
| Walker S2 | UBTECH | 176 | 73 | 52 | 11 | 15 | 7.2 | 24/7 (battery swap) | — | Bipedal |
| GR-2 | Fourier | 175 | 65 | 53 | 12 | 3 | 5 | 2 | — | Bipedal |
| CyberOne | Xiaomi | 177 | 52 | 21 | — | 1.5 | — | 2-5 | $89,000-$104,000 | Bipedal |
| Iron | XPeng | 178 | 70 | 82 | 22 | 20 | — | 4 | $150,000 (est.) | Bipedal |
| R1 | Unitree | 120 | 25 | 26 | — | — | — | — | $5,900 | Bipedal |
Specifications from official datasheets and press releases. Some values are targets or estimates. Sources: company websites, product launches, analyst reports.
Battery Life Comparison
Operating time per charge across humanoid robot models. Tesla Optimus leads at 10-12 hours.
Estimated single-charge operating time (hours). Actual runtime varies by workload and environment. Sources: company datasheets, product announcements.
Degrees of Freedom Comparison
Total DOF by robot model. 1X NEO leads with 75 total, Boston Dynamics Atlas at 56, Tesla Optimus at 50+.
Degrees of freedom (DOF) comparison. Body DOF excludes hand DOF where both are reported. Robots with unknown total DOF omitted. Sources: company datasheets, product announcements.