Venture Capital Funding by Year
Annual venture capital investment in humanoid robotics ($M). 2024 figure reflects humanoid-specific funding only. Sources: PitchBook, Crunchbase, company announcements.
Major Funding Rounds
| Company | Date | Round | Amount Raised | Post-Money Val. | Key Investors | Total Raised |
|---|---|---|---|---|---|---|
| Apptronik | Feb 2026 | Series A Ext. | $520M | $5.5B | Google, Mercedes, AT&T, John Deere, Qatar IA | $935M |
| Skild AI | Jan 2026 | Series C | $1.4B | $14B | SoftBank, NVentures, Macquarie, Bezos | ~$2B |
| Galbot | Dec 2025 | Series B+ | $362M | $3B | China Mobile, Tencent, Alibaba, Ant Group | ~$800M |
| Physical Intelligence | Nov 2025 | Series B | $600M | $5.6B | T. Rowe Price, Index Ventures | ~$1.07B |
| Figure AI | Sep 2025 | Series C | $1B+ | $39B | Microsoft, OpenAI, NVIDIA, Intel, Bezos, Salesforce | $1.7B+ |
| Unitree | Jun 2025 | Series C | ~$96M | $1.7B | Tencent, Ant Group, Alibaba, Geely | ~$248M |
| Apptronik | Feb 2025 | Series A | $415M | $1.8B | Google, Mercedes-Benz, B Capital | $415M |
| Agility Robotics | 2025 | Growth round | $400M (target) | $1.75B | NVentures, SoftBank | ~$641M |
| Fourier Intelligence | Jan 2025 | Series E | ~$109M | $1.1B | Guoxin, Pudong VC, Prosperity7 | $246M |
| Physical Intelligence | Nov 2024 | Series A | $400M | $2B | CapitalG (Alphabet), Bezos, Thrive Capital, Lux | $470M |
| Figure AI | Feb 2024 | Series B | $675M | $2.6B | Microsoft ($95M), NVIDIA ($50M), Bezos ($100M), OpenAI, Intel, ARK | $675M |
| Unitree | Feb 2024 | Series B | $139M | — | Various | $139M |
| 1X Technologies | Jan 2024 | Series B | $100M | — | EQT Ventures, OpenAI, Tiger Global, Samsung | $125M+ |
| 1X Technologies | Mar 2023 | Series A | $23.5M | — | OpenAI, Tiger Global | $23.5M |
| Agility Robotics | Apr 2022 | Series B | $150M | — | DCVC, Playground, Amazon IIF | $150M |
| Sanctuary AI | Various | Series A + Govt | ~$140M total | — | BDC Capital, Bell, Magna, Verizon Ventures | ~$140M |
| AgiBot | Various | Multiple rounds | ~$84M disclosed | >$1B (2026 IPO plan) | Tencent, HongShan, Baidu, LG, BYD, Hillhouse | ~$84M+ |
Major funding rounds in humanoid robotics, sorted by date (most recent first). Sources: PitchBook, Crunchbase, company press releases.
Corporate Strategic Investors
| Investor | Country | Companies Invested In | Known Amounts | Strategic Rationale |
|---|---|---|---|---|
| NVIDIA (NVentures) | 🇺🇸USA | Figure AI, Skild AI, Agility Robotics | $50M (Figure), $25M (Skild) | GPU/compute infrastructure; Isaac GR00T platform; physical AI ecosystem |
| Microsoft | 🇺🇸USA | Figure AI | $95M+ (Series B); $1B+ (Series C participation) | Azure cloud; OpenAI partnership; LLM integration for robots |
| OpenAI | 🇺🇸USA | Figure AI, 1X Technologies | Undisclosed (multiple rounds) | AI foundation models for robotics; exploring own robot R&D |
| Google / Alphabet | 🇺🇸USA | Apptronik (CapitalG); Physical Intelligence (CapitalG) | $350M+ (Apptronik) | DeepMind Gemini Robotics; manufacturing automation |
| Amazon | 🇺🇸USA | Agility Robotics, Figure AI | $150M (Agility, via Industrial Innovation Fund) | Warehouse automation; supply chain efficiency; $1B Innovation Fund |
| Jeff Bezos (Expeditions) | 🇺🇸USA | Figure AI, Physical Intelligence, RIVR | $100M (Figure); $400M+ (Physical Intelligence); $22M (RIVR) | 70% of 2024 investments in AI/robotics |
| SoftBank Vision Fund | 🇯🇵Japan | Fourier Intelligence, Agility, Skild AI | $54.7M (Fourier); $1.4B (Skild Series C lead) | $5.4B ABB Robotics acquisition; diversified robotics portfolio |
| Samsung | 🇰🇷South Korea | 1X Technologies, Rainbow Robotics, Skild AI | 35% stake in Rainbow Robotics | Battery tech; collaborative robot dev; Future Robotics Office |
| Hyundai / Kia | 🇰🇷South Korea | Boston Dynamics (subsidiary) | Full acquisition ($880M, 2021); $26B US investment | Manufacturing automation; 30K Atlas units/year target by 2028 |
| BMW | 🇩🇪Germany | Figure AI (commercial partnership) | No disclosed equity; commercial agreement | Figure 02 deployed at Spartanburg; 90K+ parts loaded in pilot |
| Mercedes-Benz | 🇩🇪Germany | Apptronik | Part of $520M round | Apollo testing at Berlin factory; target widespread use by 2030 |
| John Deere | 🇺🇸USA | Apptronik | Part of $520M round | Agricultural/industrial humanoid use cases |
| Intel Capital | 🇺🇸USA | Figure AI | $9M (2023); Series B & C participation | Semiconductor supplier to robotics ecosystem |
| Tencent | 🇨🇳China | Unitree (Series C lead), AgiBot, UBTECH | Lead investor in Unitree Series C | Embodied AI strategy; Chinese humanoid ecosystem |
| Baidu | 🇨🇳China | AgiBot, Vita Dynamics | Multiple rounds (undisclosed) | AI model → robotics applications downstream play |
| BYD | 🇨🇳China | AgiBot | Co-investor | Testing humanoid robots in own EV factories; vertical integration |
| LG Electronics | 🇰🇷South Korea | AgiBot | Participation in funding rounds | Electronics/manufacturing partnership |
| Qatar Investment Authority | Qatar | Apptronik | Part of $520M round | Sovereign wealth diversification into robotics |
| AT&T Ventures | 🇺🇸USA | Apptronik | Part of $520M round | Telecom infrastructure for connected robotics |
Strategic and corporate venture investors in humanoid robotics companies. Sources: PitchBook, Crunchbase, company announcements.
Market Size Forecasts by Analyst
| Firm | 2025 | 2030 | 2035 | 2050 | CAGR |
|---|---|---|---|---|---|
| Investment Banks | |||||
| Goldman Sachs (Blue Sky) | — | — | $154B | — | — |
| Macquarie | — | — | $139B | — | 50% |
| Goldman Sachs | — | — | $38B | — | — |
| Morgan Stanley | — | — | — | $5T | — |
| Citi GPS | — | — | — | $7T | — |
| Bank of America | — | $17K BOM | — | — | — |
| Research Firms | |||||
| ResearchAndMarkets | — | — | $243.4B | — | 49.2% |
| Future Market Insights | — | — | $181.9B | — | 37% |
| Roots Analysis | — | — | $104B | — | 47% |
| Yole Group | — | — | $51B | — | 55% |
| Technavio | — | — | $35.4B (2033) | — | 48.9% |
| Mordor Intelligence | — | — | $17.8B (2031) | — | 35.3% |
| ABI Research | — | $6.5B | — | — | 138% |
| Grand View Research | $1.81B | $4.04B | — | — | 17.5% |
| BCC Research | — | $11B | — | — | 42.8% |
| Counterpoint Research | 16K units | — | — | — | 69.7% |
Sources: Goldman Sachs, Morgan Stanley, Citi GPS, Macquarie, Bank of America, ABI Research, Grand View Research, Mordor Intelligence, Yole Group, Future Market Insights, Roots Analysis, ResearchAndMarkets, BCC Research, Technavio, Counterpoint Research. Forecasts reflect each firm's most recent published estimates.
Unit Shipment Projections
Counterpoint figures represent cumulative installed base, while all other analysts show annual shipment forecasts. Log scale used due to wide range of projections (~5K to 63M+). Sources: Goldman Sachs, ABI Research, Counterpoint, Morgan Stanley, Macquarie.