Pure-Play Charging Company Revenue
Quarterly revenue for publicly traded pure-play EV charging companies ($M). Sources: company earnings reports, SEC filings.
Network Utilization Rates
Estimated average charger utilization rate by network. Industry breakeven typically requires 15-20% utilization. Sources: company filings, BloombergNEF estimates.
Revenue per Charging Port
Annualized revenue per charging port by operator. Higher revenue per port indicates better economics and route to profitability. Sources: company filings, analyst estimates.
US NEVI Federal Funding Tracker
$5.0B
510 of 5,000+ planned
| State | Allocation ($M) | Stations Funded | Stations Operational | Completion % |
|---|---|---|---|---|
| Texas | $407 | 48 | 22 | 46% |
| California | $383 | 42 | 28 | 67% |
| Florida | $198 | 22 | 14 | 64% |
| New York | $175 | 20 | 11 | 55% |
| Pennsylvania | $171 | 18 | 18 | 100% |
| Illinois | $149 | 16 | 11 | 69% |
| Ohio | $140 | 28 | 22 | 79% |
| Georgia | $135 | 15 | 13 | 87% |
| Michigan | $110 | 22 | 18 | 82% |
| North Carolina | $109 | 14 | 12 | 86% |
| Virginia | $106 | 12 | 14 | 117% |
| Indiana | $100 | 15 | 13 | 87% |
| Tennessee | $88 | 10 | 9 | 90% |
| Missouri | $78 | 18 | 16 | 89% |
| Arizona | $76 | 10 | 9 | 90% |
National Electric Vehicle Infrastructure (NEVI) Formula Program funding by state. $7.5B total allocated 2022-2026. Sources: FHWA, Joint Office of Energy and Transportation.
Oil & Gas EV Charging Investment
Annual EV charging infrastructure investment by major energy companies ($B). Sources: company annual reports, sustainability disclosures.