US Charging Network Growth
Quarterly US charging station count — all levels (L1, L2, and DCFC) — by major network operator (2023–2024). Sources: company filings, DOE AFDC.
Quarterly US charging station count — all levels (L1, L2, and DCFC) — by operator. Sources: company filings, DOE AFDC.
US DC Fast Charging Network Growth
Quarterly US DC fast charging (DCFC) station count by operator (2023–2024). Tesla, EVgo, and Electrify America are nearly 100% DCFC. Sources: company filings, DOE AFDC.
Quarterly US DC fast charging (DCFC) station count by operator. Sources: company filings, DOE AFDC.
China Charging Network Operators
Total public charging points by operator in China — the world's largest EV charging market. Sources: EVCIPA, company disclosures.
Total public charging points by operator in China, latest available. Sources: EVCIPA, company disclosures.
European Charging Networks
EV charging ports by major network operator across Europe. Sources: EAFO, company reports.
European EV charging ports by network operator. Sources: EAFO, company reports.
Global Network Comparison
Side-by-side comparison of major charging networks worldwide — stations, ports, max power, connector standards, and access type
| Network | Type | Region | Stations | Ports | Max kW | Connector | Access |
|---|---|---|---|---|---|---|---|
| Platform | China | 95,000 | 810,000 | 600 kW | GB/T | Open | |
| Platform | China | 82,000 | 720,000 | 600 kW | GB/T | Open | |
| Pure-play | NA / EU | 34,000 | 330,000 | 400 kW | CCS1 / NACS | Open | |
| OEM | Global | 7,000 | 65,000 | 250 kW | NACS | Open (NACS) | |
| Energy Co | Global | 11,000 | 54,000 | 400 kW | CCS1 / CCS2 | Open | |
| Energy Co | Global | 7,800 | 33,000 | 350 kW | CCS1 / CCS2 | Open | |
| OEM + Swap | China / EU | 3,600 | 23,000 | 500 kW | GB/T + Swap | Semi-open | |
| Pure-play | Global | 7,000 | 14,000 | 300 kW | CCS1 / NACS | Open | |
| Pure-play | US | 1,250 | 4,200 | 350 kW | CCS1 / NACS | Open | |
| OEM (VW) | US | 960 | 4,000 | 350 kW | CCS1 / NACS | Open | |
| OEM JV | Europe | 640 | 4,000 | 350 kW | CCS2 | Open | |
| Pure-play | Europe | 310 | 2,400 | 400 kW | CCS2 | Open | |
| Hardware | Global | Hardware supplier | Hardware supplier | 360 kW | All Standards | OEM Supplier |
Network stats as of latest available disclosures. ChargePoint counts include third-party hosted stations on their platform. Sources: company filings, DOE AFDC, EAFO, EVCIPA.