Pure-Play Charging Company Revenue
Quarterly revenue for publicly traded pure-play EV charging companies ($M). Sources: company earnings reports, SEC filings.
Network Utilization Rates
Estimated average charger utilization rate by network. Industry breakeven typically requires 15-20% utilization. Sources: company filings, BloombergNEF estimates.
Revenue per Charging Port
Annualized revenue per charging port by operator. Higher revenue per port indicates better economics and route to profitability. Sources: company filings, analyst estimates.
US NEVI Federal Funding Tracker
$5.0B
178 of 5,000+ planned
| State | Allocation ($M) | Stations Funded | Stations Operational | Completion % |
|---|---|---|---|---|
| Texas | $407 | 48 | 12 | 25% |
| California | $383 | 42 | 18 | 43% |
| Florida | $198 | 22 | 8 | 36% |
| New York | $175 | 20 | 6 | 30% |
| Pennsylvania | $171 | 18 | 10 | 56% |
| Illinois | $149 | 16 | 5 | 31% |
| Ohio | $140 | 28 | 15 | 54% |
| Georgia | $135 | 15 | 7 | 47% |
| Michigan | $110 | 22 | 12 | 55% |
| North Carolina | $109 | 14 | 6 | 43% |
| Virginia | $106 | 12 | 8 | 67% |
| Indiana | $100 | 15 | 8 | 53% |
| Tennessee | $88 | 10 | 4 | 40% |
| Missouri | $78 | 18 | 11 | 61% |
| Arizona | $76 | 10 | 5 | 50% |
National Electric Vehicle Infrastructure (NEVI) Formula Program funding by state. $7.5B total allocated 2022-2026. Sources: FHWA, Joint Office of Energy and Transportation.
Oil & Gas EV Charging Investment
Annual EV charging infrastructure investment by major energy companies ($B). Sources: company annual reports, sustainability disclosures.