Global Battery Storage Installations
Annual utility-scale battery energy storage installations by region (GWh). China accounts for ~60% of global deployments. Sources: BloombergNEF, IEA, CNESA.
Annual utility-scale battery energy storage installations by region (GWh). China accounts for ~60% of global deployments. Sources: BloombergNEF, IEA, CNESA.
Tesla Energy Storage Deployments
Quarterly energy storage deployed (GWh) — bars show quarterly volumes, line shows cumulative. Includes Megapack and Powerwall. Sources: Tesla earnings reports.
Tesla Energy quarterly storage deployed (bars) and cumulative deployments (line) in GWh. Includes Megapack and Powerwall. Sources: Tesla earnings reports.
Largest Battery Storage Projects Worldwide
Major grid-scale battery storage installations by capacity, operator, and battery supplier. Sources: DOE Global Energy Storage Database, company announcements.
| Project | Location | Capacity | Power (MW) | Operator | Battery Supplier | Status | Year |
|---|---|---|---|---|---|---|---|
| Moss Landing Phase I–IV | Moss Landing, California, US | 3.0 GWh | 750 | Vistra Energy | LG Energy Solution | Operational | 2024 |
| Edwards & Sanborn | Kern County, California, US | 5.0 GWh | 1,250 | Terra-Gen | Tesla Megapack | Operational | 2024 |
| Waratah Super Battery | Hunter Valley, NSW, Australia | 1.7 GWh | 850 | Akaysha Energy (BlackRock) | Tesla Megapack | Operational | 2023 |
| Gateway Energy Storage | San Diego, California, US | 1.2 GWh | 250 | LS Power | Samsung SDI | Operational | 2023 |
| Ningxia Baofeng | Ningxia, China | 4.0 GWh | 1,000 | Baofeng Energy | CATL | Operational | 2024 |
| Xinjiang Midong ESS | Xinjiang, China | 5.6 GWh | 1,400 | State Grid Xinjiang | BYD | Under Construction | 2025 |
| Blackhillock BESS | Scotland, UK | 1.5 GWh | 300 | SSE / Harmony Energy | Tesla Megapack | Under Construction | 2025 |
| Crimson Storage | Riverside County, California, US | 1.4 GWh | 350 | Recurrent Energy (Canadian Solar) | CATL | Operational | 2023 |
| Hornsdale Power Reserve | South Australia | 194 MWh | 150 | Neoen | Tesla Megapack | Operational | 2020 |
Largest battery energy storage projects worldwide by capacity. Sources: DOE Global Energy Storage Database, company announcements.