Large-scale fleet depot charging infrastructure for commercial EVs
Total Raised
$1B+
Unicorn status achieved
Seed Round
$100M
One of largest climate-tech seeds
Federal Grants
$63.8M
DOE grant (Feb 2024)
First Sites
SoCal 2025
Fleet depots going live
Total raised: $1B+ · Latest valuation: $1B+ (unicorn)
| Round | Date | Amount | Valuation | Key Investors |
|---|---|---|---|---|
| Seed | 2022 | $100M | — | Vision Ridge PartnersKeyframe Capital |
| Series A | 2023 | ~$1B | $1B+ | Vision Ridge PartnersKeyframe Capital |
| Federal Grant | Feb 2024 | $63.8M | — | US Department of Energy |
| Feature | TeraWatt Fleet Depot Charging |
|---|---|
| Target Market | Fleet operators (trucking, delivery, transit) |
| Model | Build-own-operate depot charging hubs |
| Power Delivery | High-power DC fast charging for medium & heavy-duty EVs |
| Site Design | Purpose-built for commercial fleet overnight and opportunity charging |
| Grid Integration | Utility-scale grid connections, on-site energy storage |
| Software | Fleet charging management and optimization platform |
Led both Seed and Series A rounds
Co-led Seed and Series A
$63.8M federal grant for commercial EV charging infrastructure
Founded to solve commercial fleet electrification infrastructure gap
One of the largest seed rounds in climate-tech history
Achieves unicorn status with massive Series A led by Vision Ridge Partners
US DOE grant to accelerate commercial EV charging deployment
Multiple fleet depot charging sites under construction in Southern California
Initial fleet depot charging locations operational in Southern California