Semi-humanoid mobile manipulator for retail and warehousing
Valuation
$3B+
Highest unlisted humanoid firm
Total Raised
~$800M
3 rounds in 9 months
Galbot Stores
30+ cities
Autonomous retail
Employees
~80
$10M raised per employee
Total raised: ~$800M ยท Latest valuation: $3B+
| Round | Date | Amount | Valuation | Key Investors |
|---|---|---|---|---|
| Mid-2025 | Jun 2025 | $153M | >$1B | |
| Late 2025 | Dec 2025 | $300M | $3B | |
| 2026 | Mar 2026 | $362M | Highest-valued unlisted humanoid firm | CATLBosch |
| Spec | G1 |
|---|---|
| Type | Semi-humanoid (wheeled + dual arms) |
| Item Types | 5,000+ handled |
| AI | GraspVLA (zero-shot), GroceryVLA |
| Operation | 24/7 autonomous |
| Target | Retail, warehouse |
Strategic investment
Strategic JV
Partnership
Partnership
Founded by Peking University Professor He Wang
Zero-shot learning for object manipulation
Autonomous retail stores in 30+ Chinese cities
Eyes Hong Kong IPO