Valuation
~$1.1B
Unicorn status
DOF (GR-2)
53
Among highest in industry
Employees
500+
Globally distributed
Heritage
10+ years
Founded 2015, rehab→general
Total raised: $150M+ · Latest valuation: ~$1.1B (8B yuan)
| Round | Date | Amount | Valuation | Key Investors |
|---|---|---|---|---|
| Series E | Jan 2025 | ~$110M (800M yuan) | — | Guoxin InvestmentPudong VC |
| Corporate Round | May 2025 | $41.7M | ~$1.1B | Prosperity7 (Saudi Aramco) |
| Spec | GR-2 |
|---|---|
| Height | 175cm |
| Weight | 63kg |
| DOF | 53 |
| Payload (single arm) | 3kg |
| Peak Torque | 380+ N.m |
| Battery | Swappable, ~2hr runtime |
| Tactile Sensors | 6 array-type |
Isaac Gym simulation platform integration
Deployed at Jinqiao plant + Ultium battery factory
Corporate minority round
Started in rehabilitation robotics
First general-purpose humanoid
Next-gen humanoid with 53 DOF and swappable battery
Deployed at Jinqiao plant + Ultium battery factory
Prosperity7 corporate round at $1.1B valuation