Factory Capacity
10,000+/yr
RoboFab, Salem OR
Valuation
$1.75B
Pre-money, 2025
Total Raised
$641M+
Total raised: $641M+ · Latest valuation: $1.75B
| Round | Date | Amount | Valuation | Key Investors |
|---|---|---|---|---|
| Series C | 2022 | $150M | — | |
| Series C-1/C-2 | Nov 2024 | $62M | — | |
| Series C-3 | 2025 | $400M | $1.75B | Amazonexisting investors |
| Spec | Digit |
|---|---|
| Type | Bipedal humanoid |
| Mobility | Bipedal walking |
| Arms | Upgraded manipulator limbs |
| Battery | Expanded, autonomous docking |
| Target | Warehouse logistics |
Pilot deployments in fulfillment centers
100,000+ totes moved at Flowery Branch facility
Spin-out from Oregon State University
10,000+ unit/year capacity factory in Salem, OR
Digit deployed in Amazon fulfillment centers
100,000+ totes moved at Flowery Branch facility
General availability of Digit begins