Units Delivered (2025)
5,168
Global volume leader
Valuation
$1.4B+
IPO target: $5–6B
Product Lines
5
A2, A3, G2, X2, D1
Funding Rounds
9+
Since Sep 2023
Total raised: $200M+ · Latest valuation: $1.4B+ (targeting $5–6B IPO)
| Round | Date | Amount | Valuation | Key Investors |
|---|---|---|---|---|
| Seed | Sep 2023 | $83.8M | — | HongShan (Sequoia China) |
| Multiple Rounds | 2023–2025 | 9+ rounds total | 10B+ yuan (~$1.4B) | TencentBYDLG ElectronicsHillhouse+2 more |
| IPO (Planned) | 2026 | HK$40–50B target | $5.1–$6.4B | Hong Kong Stock Exchange |
| Spec | A2 | G2 | X2 |
|---|---|---|---|
| Type | Bipedal humanoid | Wheeled industrial | Compact |
| Mobility | Bipedal walking | Wheeled base | Wheeled |
| Precision | Standard | Sub-mm | Standard |
| Compute | — | 2070 TFLOPS (Jetson Thor) | — |
| Price | $100–190K | — | $20K+ |
| Target | Manufacturing | Precision industrial | Education |
Strategic investor and deployment partner
Battery and energy partnership
Multiple round participant
Strategic investment
AI and technology synergies
Growth equity investor
Founded by ex-Huawei engineers Deng Taihua and Peng Zhihui
Largest seed round for a Chinese robotics company
Full-size bipedal humanoid robot for industrial use
Sub-mm precision industrial robot with 2070 TFLOPS compute
Kung fu demonstration goes viral online
Global production volume leader
10B+ yuan valuation across 9+ funding rounds
Targeting HK$40–50B ($5.1–$6.4B) valuation