Building NEO โ humanoid robots for the home
NEO Price
$20,000
Lowest full-size humanoid
Valuation
$820M
Series C targeting $10B+
Total Raised
$125M+
Total raised: $125M+ (pre-Series C) ยท Latest valuation: $820M (Series C targeting $10B+)
| Round | Date | Amount | Valuation | Key Investors |
|---|---|---|---|---|
| Series A2 | Mar 2023 | $23.5M | โ | OpenAI Startup Fund |
| Series B | Jan 2024 | $100M | $820M | EQT VenturesSamsung NEXTTiger Global |
| Series C (target) | Sep 2025 | Up to $1B | $10B+ target |
| Spec | NEO |
|---|---|
| Type | Home humanoid |
| Price | $20,000 (early adopter) |
| Subscription | $499/month option |
| Target | Consumer / home |
| Status | Pre-orders open |
Startup Fund, Series A2 lead
Series B participant
Series B participant
Series B participant
Founded as Halodi Robotics in Norway
$20,000 early adopter price, $499/mo subscription option
First commercial deployment announced